For B.Tech/Engineering
JEE Rank | Scholarship Amount |
---|---|
Upto 25000 All India Rank | 100% Tution Fees Per Semester |
From 25001 – 50000 All India Rank | 80% Tution Fees Per Semester |
From 50001-75000 All India Rank | 40% Tution Fees Per Semester |
From 75001-100000 All India Rank | 25% Tution Fees Per Semester |
For Diploma Courses
JET Rank | Scholarship Amount |
---|---|
Upto 50 Rank | 100% Tution Fees Per Semester |
From 51-100 Rank | 80% Tution Fees Per Semester |
From 101-200 Rank | 40% Tution Fees Per Semester |
From 201-300 Rank | 25% Tution Fees Per Semester |
For Management Courses / M.B.A.
MAT/CAT Rank | Scholarship Amount |
---|---|
Upto 25000 All India Rank | 100% Tution Fees Per Semester |
From 25001-50000 All India Rank | 80% Tution Fees Per Semester |
From 50001-75000 All India Rank | 40% Tution Fees Per Semester |
From 75001-100000 All India Rank | 25% Tution Fees Per Semester |